BARC Recruitment 2026
Bhabha Atomic Research Centre (BARC), Mumbai
| 🏢 Organization | Bhabha Atomic Research Centre (BARC), Mumbai |
| 📋 Posts | Scientific Assistant (Paramedical) |
| 📆 Apply Start | 17 July 2026 |
| 📅 Apply Last Date | 18 August 2026 |
| 🔵 Total Vacancies | 06 |
| 💻 Apply Mode | Online Only |
| 🌐 Official Website | recruit.barc.gov.in |
Vacancy Details
| Post Code | Post Name | Vacancy | Pay Level | Pay |
|---|---|---|---|---|
| DR/01 | Scientific Assistant/C (Psychologist) | 01 (UR) | Level-7 | ₹44,900/- |
| DR/02 | Scientific Assistant/B (Pathology) | 01 (UR) | Level-6 | ₹35,400/- |
| DR/03 | Scientific Assistant/B (Radiography) | 02 (UR) | Level-6 | ₹35,400/- |
| DR/04 | Scientific Assistant/B (Nuclear Medicine Technologist) | 02 (UR) | Level-6 | ₹35,400/- |
| Total | 06 |
Eligibility
| Post Code | Qualification | Age |
|---|---|---|
| DR/01 | Graduation in Psychology (60%) + PG in Clinical/Counselling Psychology (50%) | 18-30 |
| DR/02 | B.Sc (60%) + DMLT (60%) OR B.Sc (MLT) (60%) | 18-30 |
| DR/03 | B.Sc (Radiography) (60%) OR B.Sc (50%) + 1 Yr Diploma in Radiography | 18-30 |
| DR/04 | B.Sc (60%) + DMRIT/DNMT/DFIT (50%) OR B.Sc (NMT) (60%) | 18-30 |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹150 |
| SC / ST / Women | Free |
Selection Process
| Stage | Details |
|---|---|
| Screening Test | If response is more (MCQs) |
| Personal Interview | Final selection |
Important Links
| Apply Online | Click Here |
| Notification PDF | Click Here |
| Join For Latest Update | Click Here |
| Study Material PYQ | Click Here |
| Official Website | recruit.barc.gov.in |
Share करना मत भूलना
Share on WhatsApp, Facebook, Instagram, Telegram – jahan bhi ho.
