NPCIL KKNPP Stipendiary Trainee Technician B Results 2026
Organization | Nuclear Power Corporation of India Limited NPCIL |
Post Name | Stipendiary Trainee Technician B |
Advertisement No | 01 KKNPP HRM 2018 |
Result Status | Shortlisted Candidates List Released |
Release Date | 14 May 2026 |
Shortlisted Candidates
Discipline | Total Shortlisted | Direct Download |
Plant Operator | 30 | |
Electrician | 18 | |
Instrument Mechanic | 3 | |
Fitter | 16 | |
Turner | 2 | |
Machinist | 1 |
Discipline Wise Category
Discipline | UR | OBC | SC | ST | Total |
Plant Operator | 26 | 1 | 3 | 0 | 30 |
Electrician | 12 | 3 | 3 | 0 | 18 |
Instrument Mechanic | 2 | 1 | 0 | 0 | 3 |
Fitter | 15 | 1 | 0 | 0 | 16 |
Turner | 2 | 0 | 0 | 0 | 2 |
Machinist | 1 | 0 | 0 | 0 | 1 |
DFrequently Asked Questions
Question | Answer |
Who released this shortlisted list? | NPCIL KKNPP released this list |
What is the advertisement number? | 01 KKNPP HRM 2018 |
How many candidates shortlisted for Plant Operator? | 30 candidates |
What is the next stage after shortlist? | Document Verification and Skill Test |